YDV System, 3 Ton, 19 SEER2, 12 EER2, 9.5 HSPF2
AHRI#:
218450369
| Tonnage | 3 |
|---|---|
| Exact SEER2 | 19 |
| Exact EER2 | 12 |
| Exact HSPF2 | 9.5 |
| Phase | 1-Phase |
| Total BTU | 36000 |
| Heat Pump Model | YDV |
| Air Handler Model | JDE |
| Brand | YORK |
| Heat Pump | YDV36E2D11 |
| Air Handler | JDE36E5XX2DS1 |
| Heater | Built into Air Handler |
| Coil | Separate unit not required |
| Valve | Built into Coil |
Install Confidence with your YORK YDV36E2D11 3 Ton, 19 SEER2, Heat Pump + Air Handler System. AHRI: 218450369